Alabama Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Alabama Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Cherokee Nation | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Cherokee Nation | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Hank Aaron | P | 5/1000 | 664 | Passage and 10 Questions | No | No | ||||
| Hank Aaron | O | 5/1000 | 664 | Passage and 10 Questions | Yes | Yes | ||||
| Hank Aaron | O | 5/1000 | 664 | Fact or Fiction | Yes | No | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| Alabama and Mississippi | P | 4/700 | 154 | Compare and Contrast; 5 questions | No | No | ||||
| Alabama and Tennessee | P | 4/700 | 176 | Compare and Contrast; 5 questions | No | No | ||||
| Alabama and Florida | P | 4/700 | 234 | Compare and Contrast; 5 questions | No | No | ||||
| George Washington Carver | P | 6+/1150 | 594 | Passage and 7 Questions | No | No | ||||
| George Washington Carver | P | 6 | N/A | Text Elements: Paragraph Headings | No | No | ||||
| George Washington Carver | P | 6 | N/A | Topic Sentence and Supporting Details | No | No | ||||
| George Washington Carver | P | 6 | N/A | Cause and Effect | No | No | ||||
| George Washington Carver | P | 5 | N/A | Virtual History Teacher: Studies in Elaboration | No | No | ||||
| George Washington Carver | P | 5+ | N/A | Writing Activity: Who Would You Name Yourself After? | No | No | ||||
| Rosa Parks | O | 4+/850 | 255 | Passage and 4 Questions | Yes | Yes | ||||
| Rosa Parks | P | 4+/850 | 255 | Passage and 4 Questions | No | No | ||||
| Rosa Parks | O | 6/1100 | 537 | Passage and 7 Questions | Yes | Yes | ||||
| Rosa Parks | P | 6/1100 | 537 | Passage and 7 Questions | No | No | ||||
| Rosa Parks | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Rosa Parks | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| Rosa Parks | P | 4 | N/A | Cloze Reading | No | No | ||||
| Rosa Parks | P | 5 | N/A | Cloze Reading | No | No | ||||
| Rosa Parks | O | 6/1100 | 537 | Fact or Fiction | Yes | No | ||||
| Rosa Parks | P | 6/1100 | 537 | Fact or Fiction | No | No | ||||
| Rosa Parks | P | N/A | N/A | Sentence Surgeons: Punctuation/Spelling | No | No | ||||
| Helen Keller | P | 3+/650 | 174 | Passage and 4 Questions | No | No | ||||
| The Meteorite of Sylacauga, Alabama | P | 5+/1000 | 336 | Passage and 7 Questions | No | No | ||||
| Tuskegee Airmen | P | 5/900 | 359 | Passage and 7 Questions | No | No | ||||
| Tuskegee Airmen | P | N/A | N/A | Finding Text Evidence | No | No | ||||
| Tuskegee Airmen | P | N/A | N/A | Quick Sketch/Main Idea | No | No | ||||

