Delaware Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Delaware Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Delaware Colony | P | 5/1000 | 290 | Passage and 8 Questions | No | No | ||||
| Delaware Colony | O | 5/1000 | 290 | Passage and 8 Questions | Yes | Yes | ||||
| Atlantic Coastal Plain | P | 5+/1020 | 618 | Passage and 6 Questions | No | No | ||||
| Atlantic Coastal Plain | O | 5+/1020 | 618 | Passage and 6 Questions | Yes | Yes | ||||
| Maryland/Delaware | P/O | 5+/1020 | 284 | Compare and Contrast | Yes | Yes | ||||
| Delaware and Pennsylvania | P/O | 5+/1020 | 365 | Compare and Contrast | Yes | Yes | ||||
| Caesar Rodney | P | 4/800 | 157 | Passage and 4 Questions | No | No | ||||
| Caesar Rodney | O | 4/800 | 157 | Passage and 4 Questions | Yes | Yes | ||||
| Joe Biden | P | 6 + /1100 | 275 | Passage and 7 Questions | No | No | ||||
| Joe Biden | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Thomas Garrett and the Delaware Underground Railroad | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Thomas Garrett and the Delaware Underground Railroad | O | 4+/900 | 413 | Passage and 7 Questions | Yes | Yes | ||||

