Georgia Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Georgia Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Georgia Colony | P | 5/950 | 182 | Passage and 10 Questions | No | No | ||||
| Georgia Colony | O | 5/950 | 182 | Passage and 10 Questions | Yes | Yes | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| Manifest Destiny | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Tennessee and Georgia | P | 4/800 | 266 | Compare and Contrast | No | No | ||||
| South Carolina and Georgia | P | 4/800 | 283 | Compare and Contrast | No | No | ||||
| Florida and Georgia | P | 4/800 | 282 | Compare and Contrast | No | No | ||||
| Georgia Peaches | O | 5/900 | 394 | Passage and 5 Questions | Yes | Yes | ||||
| Cherokee Nation | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Cherokee Nation | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Martin Luther King | P | 7+/1250 | 456 | Passage and 7 Questions | No | No | ||||
| Martin Luther King | O | 7+/1250 | 456 | Passage and 7 Questions | Yes | Yes | ||||
| Martin Luther King | O | 4/800 | 92 | Passage and 4 Questions | No | No | ||||
| Martin Luther King | P | 3/N/A | N/A | Cloze Reading | No | No | ||||
| Martin Luther King | O | 3/N/A | N/A | Cloze Reading | Yes | No | ||||
| Martin Luther King | P | 5/N/A | N/A | Cloze Reading | No | No | ||||
| Martin Luther King | O | 5/N/A | N/A | Cloze Reading | Yes | No | ||||
| Martin Luther King | P | 7+/1250 | 456 | Fact or Fiction | No | No | ||||
| Martin Luther King | O | 7+/1250 | 456 | Fact or Fiction | No | No | ||||
| Martin Luther King | P | 5+/N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Sequoyah | P | 4/750 | 199 | Passage and 10 Question | No | No | ||||
| Sequoyah | O | 4/750 | 199 | Passage and 10 Question | Yes | Yes | ||||
| Jackie Robinson | P | 4/750 | 122 | Passage and 4 Questions | No | No | ||||
| Jackie Robinson | O | 4/750 | 122 | Passage and 4 Questions | Yes | Yes | ||||
| Jackie Robinson | P | 6/1100 | 684 | Passage and 10 Questions | No | No | ||||
| Jackie Robinson | O | 6/1100 | 684 | Passage and 10 Questions | Yes | Yes | ||||
| Jackie Robinson | O | 6/1100 | 684 | Fact or Ficton | Yes | No | ||||
| Jackie Robinson | P | N/A | N/A | Main Idea and Supporting Details | No | No | ||||
| Jackie Robinson | P | N/A | N/A | Text Elements: Paragraph Headings | No | No | ||||
| Hank Aaron | P | 5/1000 | 664 | Passage and 10 Questions | No | No | ||||
| Hank Aaron | O | 5/1000 | 664 | Passage and 10 Questions | Yes | Yes | ||||
| Hank Aaron | O | 5/1000 | 664 | Fact or Fiction | Yes | No | ||||
| Trail of Tears | O | 5/1000 | 339 | Passage and 10 Questions | Yes | Yes | ||||
| Trail of Tears | P | 5/1000 | 339 | Passage and 10 Questions | No | No | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||

