Kentucky Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Kentucky Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Manifest Destiny | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Cardinal | O | 3+/700 | 114 | Passage and 5 Questions | Yes | No | ||||
| Cardinal | P | 3+/700 | 114 | Passage and 5 Questions | No | No | ||||
| Cardinal | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Indiana and Kentucky | P | 4/800 | 268 | Compare and Contrast | No | No | ||||
| Tennessee and Kentucky | P | 4/800 | 210 | Compare and Contrast | No | No | ||||
| Abraham Lincoln's Childhood | P | 6+/1200 | 665 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln's Childhood | O | 6+/1200 | 665 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Middle Years Part 1 | P | 6/1100 | 521 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Middle Years Part 1 | O | 6/1100 | 521 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Middle Years Part 2 | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Middle Years Part 2 | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Middle Years Part 3 | P | 7+/1300 | 893 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Middle Years Part 3 | O | 7+/1300 | 893 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Presidential Years Part 1 | P | 6+/1200 | 647 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Presidential Years Part 1 | O | 6+/1200 | 647 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Presidential Years Part 2 | P | 6+/1200 | 589 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Presidential Years Part 2 | O | 6+/1200 | 589 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Presidential Years Part 3 | P | 6+/1200 | 608 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Presidential Years Part 3 | O | 6+/1200 | 608 | Passage and 10 Questions | Yes | Yes | ||||
| Abraham Lincoln - Presidential Years Part 4 | P | 6+/1200 | 493 | Passage and 10 Questions | No | No | ||||
| Abraham Lincoln - Presidential Years Part 4 | O | 6+/1200 | 493 | Passage and 10 Questions | Yes | Yes | ||||
| Mary Todd Lincoln | P | 6+/1200 | 638 | Passage and 10 Questions | No | No | ||||
| Lincoln's Letter to Fanny McCollough | P | 5/900 | N/A | Primary Source Analysis: Short-Answer Questions | No | No | ||||
| Muhammad Ali | P | 5/900 | 318 | Passage and 7 Questions | No | No | ||||
| Muhammad Ali | O | 5/900 | 318 | Passage and 7 Questions | Yes | Yes | ||||
| Muhammad Ali | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Jefferson Davis | P | 5+/1000 | 565 | Passage and 10 Questions | No | No | ||||

