South Carolina Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| South Carolina Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| South Carolina Colony | O | N/A | N/A | Super Cloze Activity Series | Yes | Yes | ||||
| South Carolina Colony | O | 5/1000 | 322 | Passage and 7 Questions | Yes | Yes | ||||
| South Carolina Colony | P | 5/1000 | 322 | Passage and 7 Questions | No | No | ||||
| Tobacco in the Southern Colonies | P | 5+/1050 | 296 | Passage and 7 Questions | No | No | ||||
| Tobacco in the Southern Colonies | O | 5+/1050 | 296 | Passage and 7 Questions | Yes | No | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| South Carolina and Georgia | P | 4/800 | 283 | Compare and Contrast | No | No | ||||
| Cherokee Nation | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Cherokee Nation | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Fort Sumter | P | 6/1100 | 356 | Passage and 10 Questions | No | No | ||||
| Fort Sumter | O | 6/1100 | 356 | Passage and 10 Questions | Yes | Yes | ||||
| Fort Sumter | P | 6/1100 | 356 | Fact or Fiction | No | No | ||||
| Fort Sumter | O | 6/1100 | 356 | Fact or Fiction | Yes | Yes | ||||
| Fort Sumter | P | 6/1100 | 356 | Battle Breakdown: C/E | No | No | ||||
| Mary McLeod Bethune | P | 5/1000 | 318 | Passage and 7 Questions | No | No | ||||
| Mary McLeod Bethune | O | 5/1000 | 318 | Passage and 7 Questions | Yes | No | ||||
| John C. Calhoun | P | 5/1000 | 285 | Passage and 7 Questions | No | No | ||||
| John C. Calhoun | O | 5/1000 | 285 | Passage and 7 Questions | Yes | No | ||||
| Siege of Charleston | P | 6+/1200 | 397 | Passage and 7 Questions | No | No | ||||
| Siege of Charleston | O | 6+/1200 | 397 | Passage and 7 Questions | Yes | Yes | ||||
| Battle of Cowpens | O | 6+/1200 | 605 | Passage and 7 Questions | Yes | No | ||||
| Indigo in South Carolina | P | 4+/800 | 150 | Passage and 5 Questions | No | No | ||||
| Indigo in South Carolina | O | 4+/800 | 150 | Passage and 5 Questions | Yes | Yes | ||||
| Andrew Jackson | O | 5+/1050 | 367 | Passage and 7 Questions | Yes | Yes | ||||
| Andrew Jackson | O | 4/900 | 125 | Passage and 4 Questions | Yes | Yes | ||||
| Andrew Jackson | P | 5/1050 | 367 | Passage and 7 Questions | No | No | ||||
| Andrew Jackson | P | 4/900 | 125 | Passage and 4 Questions | No | No | ||||
| Carolina Parakeet | O | 5/950 | 309 | Passage and 7 Questions | Yes | No | ||||
| Carolina Parakeet | P | 5/950 | 309 | Passage and 7 Questions | No | No | ||||
| Venus Fly Trap | O | 5/980 | 437 | Passage and 7 Questions | Yes | No | ||||
| Venus Fly Trap | P | 5/980 | 437 | Passage and 7 Questions | No | No | ||||

