U.S. Landmarks Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| U.S. Landmarks Reading Comprehension Exercises | P = Printable; O = Online; CYOA - Choose Your Own Adventure! | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Statue of Liberty | P | 3+/670 | 169 | Passage and 4 Questions | No | No | ||||
| Statue of Liberty | O | 3+/670 | 169 | Passage and 4 Questions | Yes | Yes | ||||
| Statue of Liberty | P | 5+/1020 | 439 | Passage and 7 Questions | No | No | ||||
| Statue of Liberty | O | 5+/1020 | 439 | Passage and 7 Questions | Yes | Yes | ||||
| Statue of Liberty | O | 5+ | N/A | Super Cloze Series | Yes | Yes | ||||
| The New Colossus by Emma Lazarus | P | 6+ | N/A | Comprehension, Imagination, Analysis | No | No | ||||
| Statue of Liberty | O | 4+ | N/A | Paralaugh Story - Parts of Speech | Yes | Yes | ||||
| Gateway Arch | O | 4/800 | 148 | Passage and 4 Questions | Yes | Yes | ||||
| Gateway Arch | P | 4/800 | 148 | Passage and 4 Questions | No | No | ||||
| Col. Williamsburg | CYOA | 5+/900 | N/A | Passages and 16 Questions | Yes | Yes | ||||
| Williamsburg | P | 4/750 | 195 | Passage and 5 Questions | No | No | ||||
| Williamsburg | O | 4/750 | 195 | Passage and 5 Questions | Yes | Yes | ||||
| Lombard Street | P | 5+/950 | 444 | Passage and 5 Questions | No | No | ||||
| Lombard Street | O | 5+/950 | 444 | Passage and 5 Questions | Yes | Yes | ||||
| The Alamo | P | 5+/950 | 444 | Passage and 5 Questions | No | No | ||||
| The Alamo | O | 6/1000 | 278 | Passage and 5 Questions | Yes | Yes | ||||
| The Liberty Bell | P/O | 3+ - 6/ 700 - 950 | 171; 382 | Passage and 8 Questions | Yes | Yes | ||||

