United States National Parks Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| National Parks Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Arctic Tundra (Adjustable) | P/O | 3+ and 6; 700 and 950 | 250/355 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| Alaska's National Parks (Adjustable) | P/O | 3+ and 6; 700 and 950 | 195/246 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| Kelsey Climbs Denali! | P/O | 3+ and 6; 700 and 950 | 212/247 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| Pacific Rim of Fire | O | 6/1060 | 380 | Passage and 7 Questions | Yes | Yes | ||||
| Pacific Rim of Fire | P | 6/1060 | 380 | Passage and 7 Questions | No | No | ||||
| Utah National Parks | O | 5+ | N/A | Super Cloze Series | Yes | Yes | ||||
| Rocky Mountains | P | 5+/950 | 205 | Passage and 7 Questions | No | No | ||||
| Rocky Mountains | O | 5+/950 | 205 | Passage and 7 Questions | Yes | Yes | ||||
| Delicate Arch | P | 3+/700 | 266 | Passage and 7 Questions | No | No | ||||
| Delicate Arch | O | 3+/700 | 266 | Passage and 7 Questions | Yes | Yes | ||||
| Great Smoky Mts. NP | P | 5+/1000 | 198 | Passage and 7 Questions | No | No | ||||
| Great Smoky Mts. NP | O | 5+/1000 | 198 | Passage and 7 Questions | Yes | Yes | ||||
| Great Smoky Mts. NP | P | 4/800 | 142 | Passage and 4 Questions | No | No | ||||
| Great Smoky Mts. NP | O | 4/800 | 142 | Passage and 4 Questions | Yes | Yes | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||
| Yellowstone Caldera | O | 6/1040 | 292 | Passage and 7 Questions | Yes | Yes | ||||
| Yellowstone Caldera | P | 6/1040 | 292 | Passage and 7 Questions | No | No | ||||
| The Return of the Wolves to Yellowstone | O | 6/1000 | 262 | Passage and 7 Questions | Yes | Yes | ||||
| The Return of the Wolves to Yellowstone | P | 6/1000 | 262 | Passage and 7 Questions | No | No | ||||
| Gateway Arch | O | 4/800 | 148 | Passage and 4 Questions | Yes | Yes | ||||
| Gateway Arch | P | 4/800 | 148 | Passage and 4 Questions | No | No | ||||
| Mesa Verde National Park | P | 5/890 | 287 | Passage and 7 Questions | No | No | ||||
| Mesa Verde National Park | O | 5/890 | 287 | Passage and 7 Questions | Yes | Yes | ||||
| Hawai'i Volcanoes | P | 4/800 | 247 | Passage and 7 Questions | No | No | ||||
| Hawai'i Volcanoes | O | 4/800 | 247 | Passage and 7 Questions | Yes | Yes | ||||
| Grand Canyon | O | 3+/680 | 157 | Passage and 5 Questions | Yes | Yes | ||||
| Grand Canyon | P | 3+/680 | 157 | Passage and 7 Questions | No | No | ||||
| Saguaros | O | 6+/1060 | 468 | Passage and 7 Questions | Yes | Yes | ||||
| Saguaros | P | 6+/1060 | 468 | Passage and 6 Questions | No | No | ||||
| Great Basin | O | 6 / 950 | 359 | Passage and 8 Questions | Yes | Yes | ||||
| Great Basin | P | 6 / 950 | 359 | Passage and 7 Questions | No | No | ||||
| Bristlecone Pines | O | 5/850 | 287 | Passage and 8 Questions | Yes | Yes | ||||
| Bristlecone Pines | P | 5/850 | 287 | Passage and 7 Questions | No | No | ||||

