Sports-themed Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Sports Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Michael Jordan | P | 5+/1050 | 756 | Passage and 7 Questions | No | No | ||||
| Michael Jordan | O | 5+/1050 | 756 | Passage and 7 Questions | Yes | Yes | ||||
| Michael Jordan | P | 5+/1050 | 756 | Fact or Fiction | No | No | ||||
| Michael Jordan | O | 5+/1050 | 756 | Fact or Fiction | Yes | No | ||||
| Michael Jordan | P | 5+/1050 | 756 | Sequencing | No | No | ||||
| Michael Jordan vs LeBron James | P | 5/1000 | 268 | Compare and Contrast | No | No | ||||
| Jackie Robinson | P | 4/750 | 122 | Passage and 4 Questions | No | No | ||||
| Jackie Robinson | O | 4/750 | 122 | Passage and 4 Questions | Yes | Yes | ||||
| Jackie Robinson | P | 6/1100 | 684 | Passage and 10 Questions | No | No | ||||
| Jackie Robinson | O | 6/1100 | 684 | Passage and 10 Questions | Yes | Yes | ||||
| Jackie Robinson | O | 6/1100 | 684 | Fact or Ficton | Yes | No | ||||
| Jackie Robinson | P | N/A | N/A | Main Idea and Supporting Details | No | No | ||||
| Jackie Robinson | P | N/A | N/A | Text Elements: Paragraph Headings | No | No | ||||
| Babe Ruth | P | 6+/1200 | 1218 | Passage and 10 Questions | No | No | ||||
| Babe Ruth | O | 6+/1200 | 1218 | Passage and 10 Questions | Yes | No | ||||
| Babe Ruth's Called Shot | P | 5/900 | 488 | Passage and 7 Questions | No | No | ||||
| The Curse of the Bambino | P | 6/1100 | 460 | Passage and 7 Questions | No | No | ||||
| Babe Ruth | O | 6+/1200 | 1218 | Fact or Fiction | Yes | No | ||||
| Babe Ruth | P | 6+/1200 | 1218 | Fact or Fiction | No | No | ||||
| Babe Ruth | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| Roberto Clemente | P | 5/1000 | 485 | Passage and 7 Questions | No | No | ||||
| Roberto Clemente | P | N/A | N/A | Main Idea and Supporting Details | No | No | ||||
| Roberto Clemente | O | 5/1000 | 458 | Fact or Fiction | Yes | No | ||||
| Roberto Clemente | P | 5/1000 | 458 | Fact or Fiction | No | No | ||||
| Hank Aaron | P | 5/1000 | 664 | Passage and 10 Questions | No | No | ||||
| Hank Aaron | O | 5/1000 | 664 | Passage and 10 Questions | Yes | Yes | ||||
| Hank Aaron | O | 5/1000 | 664 | Fact or Fiction | Yes | No | ||||
| Abner Doubleday and the Birth of Baseball | P | 6/1100 | 513 | Passage and 7 Questions | No | No | ||||
| Dr. Naismith and the Invention of Basketball | P | 5/900 | 498 | Passage and 7 Questions | No | No | ||||
| Dr. Naismith and the Invention of Basketball | O | 5/900 | 498 | Passage and 7 Questions | Yes | Yes | ||||
| Mickey Mantle | P | 5/900 | 481 | Passage and 10 Questions | No | No | ||||
| Mickey Mantle | O | 5/900 | 481 | Passage and 10 Questions | Yes | Yes | ||||
| New York Yankees Legends Compare and Contrast | P | 5/900 | 332 | Passage and 5 Questions | No | No | ||||
| Honus Wagner and the T-206 Tobacco Card | P | 5/900 | 318 | Passage and 7 Questions | No | No | ||||
| Shoeless Joe Jackson and the Black Sox Scandal | P | 5/870 | 587 | Passage and 7 Questions | No | No | ||||
| Manute Bol - Tallest Player in NBA History | P | 5/900 | 355 | Passage and 7 Questions | No | No | ||||
| Muggsy Bogues - Shortest Player in NBA History | P | 5/900 | 341 | Passage and 7 Questions | No | No | ||||
| Jim Rice Saves a Life | P | 5+/1000 | 497 | Passage and 7 Questions | No | No | ||||
| Walter Payton | P | 5/870 | 355 | Passage and 7 Questions | No | No | ||||
| Stephen Curry | P | 5/900 | 408 | Passage and 7 Questions | No | No | ||||
| Muhammad Ali | P | 5/900 | 318 | Passage and 7 Questions | No | No | ||||
| Muhammad Ali | O | 5/900 | 318 | Passage and 7 Questions | Yes | Yes | ||||
| Muhammad Ali | O | N/A | N/A | Cloze Reading | Yes | No | ||||

