Arkansas Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Arkansas Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| Mississippi and Arkansas | P | 4/750 | 202 | Compare and Contrast; 5 questions | No | No | ||||
| Louisiana and Arkansas | P | 4+/850 | 258 | Compare and Contrast; 5 questions | No | No | ||||
| Missouri and Arkansas | P | 4/800 | 258 | Compare and Contrast; 5 questions | No | No | ||||
| The Amazing Mockingbird | P | 5+/1000 | 396 | Passage and 7 Questions | No | No | ||||
| Mississippi River | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| Louisiana Purchase | P | 6 + /1100 | 275 | Passage and 7 Questions | No | No | ||||
| Hernando de Soto | P | 6 + /1200 | 651 | Passage/Questions | No | No | ||||
| Robert Sieur de la Salle | P | 5+ / 1000 | 533 | Passage and Questions | No | No | ||||
| Sam Walton and the Birth of Wal-Mart | P | 5/900 | 536 | Passage and 7 Questions | No | No | ||||
| Sam Walton and the Birth of Wal-Mart | O | 5/900 | 536 | Passage and 7 Questions | Yes | Yes | ||||
| Hot Springs National Park | O | 4+/850 | 166 | Passage and 5 Questions | Yes | Yes | ||||
| Hot Springs National Park | P | 4+/850 | 166 | Passage and 5 Questions | No | No | ||||
| Hot Springs National Park | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Crater of Diamonds | P | 3 | N/A | Cloze Reading | No | No | ||||
| Crater of Diamonds | O | 3 | N/A | Cloze Reading | Yes | No | ||||
| Ivory-billed Woodpecker | P | 5/870 | 265 | Passage and 4 Questions | No | No | ||||
| Ivory-billed Woodpecker | O | 5/870 | 265 | Passage and 4 Questions | Yes | No | ||||

