Kansas Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Kansas Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Great Plains | P | 4/800 | 157 | Passage and 4 Questions | No | No | ||||
| Great Plains | O | 4/800 | 157 | Passage and 4 Questions | Yes | Yes | ||||
| Louisiana Purchase | P | 6 + /1100 | 275 | Passage and 7 Questions | No | No | ||||
| Manifest Destiny | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Kansas-Nebraska Act | P | 6+/1200 | 217 | Passage and 7 Questions | No | No | ||||
| Kansas-Nebraska Act | O | 6+/1200 | 217 | Passage and 7 Questions | Yes | No | ||||
| Tornadoes | O | 6+/1200 | 265 | Passage and 10 Questions | Yes | No | ||||
| Tornadoes | P | 6+/1200 | 265 | Passage and 10 Questions | No | No | ||||
| Amelia Earhart | P | 3+/720 | 270 | Passage and 5 Questions | No | No | ||||
| Amelia Earhart | O | 3+/720 | 270 | Passage and 5 Questions | Yes | Yes | ||||
| Amelia Earhart | P | 6/1050 | 906 | Passage and 10 Questions | No | No | ||||
| Amelia Earhart | O | 6/1050 | 906 | Passage and 10 Questions | Yes | Yes | ||||
| The Amelia Earhart Mystery | P | 6+/1120 | 441 | Passage and 7 Questions | No | No | ||||
| Amelia Earhart | P | N/A | N/A | Virtual History Teacher - Studies in Elaboration | No | No | ||||
| Amelia Earhart | P | 6/1050 | 906 | Fact or Fiction | No | No | ||||
| Amelia Earhart | O | 6/1050 | 906 | Fact or Fiction | Yes | No | ||||
| Amelia Earhart | P | N/A | N/A | Main Idea and Supporting Details | No | No | ||||
| Amelia Earhart | P | N/A | N/A | Rewriting History: An Alternative Ending to the Amelia Earhart Story | No | No | ||||
| Cawker City Ball of Twine | P | 4/800 | 190 | Passage and 5 Questions | No | No | ||||
| Cawker City Ball of Twine | O | 4/800 | 190 | Passage and 5 Questions | Yes | No | ||||
| Brown vs the Board | O | 5/900 | 239 | Passage and 7 Questions | Yes | No | ||||
| Brown vs the Board | P | 5/900 | 239 | Passage and 7 Questions | No | No | ||||
| Dodge City | P | 4/N/A | N/A | Cloze Reading | No | No | ||||

