Maine Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Maine Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| The Acadians | P | 6+/1050 | 389 | Passage and 7 Questions | No | No | ||||
| The Acadians | O | 6+1050 | 261 | Passage and 7 Questions | Yes | Yes | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||
| Vermont/Maine | P/O | 5+/1010 | 324 | Compare and Contrast | Yes | No | ||||
| Paul Bunyan | P | 5+/1050 | 314 | Passage and 7 Questions | No | No | ||||
| Paul Bunyan | O | 5+/1050 | 314 | Passage and 7 Questions | Yes | No | ||||
| Common Loon | P | 4/900 | 185 | Passage and 4 Questions | No | No | ||||
| Common Loon | O | 4/900 | 185 | Passage and 4 Questions | Yes | No | ||||
| Missouri Compromise | P | 6/1050 | 238 | Passage and 7 Questions | No | No | ||||
| Missouri Compromise | O | 6/1050 | 238 | Passage and 7 Questions | Yes | Yes | ||||
| Harriet Beecher Stowe | P | 5+/1000 | 376 | Passage and 7 Questions | No | No | ||||
| Harriet Beecher Stowe | O | 5+/1000 | 376 | Passage and 7 Questions | Yes | Yes | ||||
| Maine Lobsters | O | 3+/700 | 125 | Passage and 4 Questions | Yes | Yes | ||||
| Maine Lobsters | P | 3+/700 | 125 | Passage and 4 Questions | No | No | ||||
| The Rare Blue Lobster | O | 6+/1150 | 322 | Passage and 7 Questions | Yes | Yes | ||||
| The Rare Blue Lobster | P | 6+/1150 | 322 | Passage and 7 Questions | No | No | ||||

