North Carolina Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| North Carolina Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| North Carolina Colony | P | 5/1050 | 297 | Passage and 7 Questions | No | No | ||||
| North Carolina Colony | O | 5/1050 | 297 | Passage and 7 Questions | Yes | Yes | ||||
| Lost Colony at Roanoke | P | 5/900 | 322 | Passage and 7 Questions | No | No | ||||
| Lost Colony at Roanoke | O | 5/900 | 322 | Passage and 7 Questions | Yes | Yes | ||||
| Lost Colony | O | N/A | N/A | Parts of Speech - Super Paralaugh | Yes | Yes | ||||
| Lost Colony | O | N/A | N/A | Super Cloze Reading Series | Yes | Yes | ||||
| Sir Walter Raleigh | P | 5/1000 | 324 | Passage and 7 Questions | No | No | ||||
| Sir Walter Raleigh | O | 5/1000 | 324 | Passage and 7 Questions | Yes | Yes | ||||
| Tobacco in the Southern Colonies | P | 5+/1050 | 296 | Passage and 7 Questions | No | No | ||||
| Tobacco in the Southern Colonies | O | 5+/1050 | 296 | Passage and 7 Questions | Yes | No | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| Cherokee Nation | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Cherokee Nation | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Andrew Jackson | O | 5+/1050 | 367 | Passage and 7 Questions | Yes | Yes | ||||
| Andrew Jackson | O | 4/900 | 125 | Passage and 4 Questions | Yes | Yes | ||||
| Andrew Jackson | P | 5/1050 | 367 | Passage and 7 Questions | No | No | ||||
| Andrew Jackson | P | 4/900 | 125 | Passage and 4 Questions | No | No | ||||
| Carolina Parakeet | O | 5/950 | 309 | Passage and 7 Questions | Yes | No | ||||
| Carolina Parakeet | P | 5/950 | 309 | Passage and 7 Questions | No | No | ||||
| Venus Fly Trap | O | 5/980 | 437 | Passage and 7 Questions | Yes | No | ||||
| Venus Fly Trap | P | 5/980 | 437 | Passage and 7 Questions | No | No | ||||
| Dolley Madison | O | 5+/1020 | 394 | Passage and 7 Questions | Yes | Yes | ||||
| Dolley Madison | P | 5+/1020 | 394 | Passage and 7 Questions | No | No | ||||
| Michael Jordan | P | 5+/1050 | 756 | Passage and 7 Questions | No | No | ||||
| Michael Jordan | O | 5+/1050 | 756 | Passage and 7 Questions | Yes | Yes | ||||
| Michael Jordan | P | 5+/1050 | 756 | Fact or Fiction | No | No | ||||
| Michael Jordan | O | 5+/1050 | 756 | Fact or Fiction | Yes | No | ||||
| Michael Jordan | P | 5+/1050 | 756 | Sequencing | No | No | ||||
| Michael Jordan vs LeBron James | P | 5/1000 | 268 | Compare and Contrast | No | No | ||||
| Cardinal | O | 3+/700 | 114 | Passage and 5 Questions | Yes | No | ||||
| Cardinal | P | 3+/700 | 114 | Passage and 5 Questions | No | No | ||||
| Cardinal | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Great Smoky Mts. NP | P | 5+/1000 | 198 | Passage and 7 Questions | No | No | ||||
| Great Smoky Mts. NP | O | 5+/1000 | 198 | Passage and 7 Questions | Yes | Yes | ||||
| Great Smoky Mts. NP | P | 4/800 | 142 | Passage and 4 Questions | No | No | ||||
| Great Smoky Mts. NP | O | 4/800 | 142 | Passage and 4 Questions | Yes | Yes | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||

