Oklahoma Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Oklahoma Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Great Plains | P | 4/800 | 157 | Passage and 4 Questions | No | No | ||||
| Great Plains | O | 4/800 | 157 | Passage and 4 Questions | Yes | Yes | ||||
| Louisiana Purchase | P | 6 + /1100 | 275 | Passage and 7 Questions | No | No | ||||
| Manifest Destiny | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Tornadoes | O | 6+/1200 | 265 | Passage and 10 Questions | Yes | No | ||||
| Tornadoes | P | 6+/1200 | 265 | Passage and 10 Questions | No | No | ||||
| Trail of Tears | O | 5/1000 | 339 | Passage and 10 Questions | Yes | Yes | ||||
| Trail of Tears | P | 5/1000 | 339 | Passage and 10 Questions | No | No | ||||
| Old Route 66 | P | 6+/1060 | 404 | Passage and 7 Questions | No | No | ||||
| Old Route 66 | O | 6+/1060 | 404 | Passage and 7 Questions | Yes | Yes | ||||
| Roadrunner | P | 3+/670 | 147 | Passage and 4 Questions | No | No | ||||
| Roadrunner | O | 3+/670 | 147 | Passage and 4 Questions | Yes | Yes | ||||
| Roadrunner | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||

