Pennsylvania Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Pennsylvania Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Pennsylvania Colony | P | 4+/850 | 231 | Passage and 10 Questions | No | No | ||||
| Pennsylvania Colony | O | 4+/850 | 231 | Passage and 10 Questions | Yes | Yes | ||||
| Who were the Quakers? | P | 6+/1200 | 485 | Passage and 7 Questions | No | No | ||||
| Who were the Quakers? | O | 6+/1200 | 485 | Passage and 7 Questions | Yes | Yes | ||||
| Pontiac's Rebellion | P | 5+/1050 | 460 | Passage and 7 Questions | No | No | ||||
| Pontiac's Rebellion | O | 5+/1050 | 460 | Passage and 7 Questions | Yes | Yes | ||||
| Delaware and Pennsylvania | P/O | 5+/1020 | 365 | Compare and Contrast | Yes | Yes | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Passage and 10 Questions | Yes | Yes | ||||
| Benjamin Franklin | O | 4+/850 | 177 | Passage and 8 Questions | Yes | Yes | ||||
| Benjamin Franklin | P | 6/1100 | 996 | Fact or Fiction | No | No | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Fact or Fiction | Yes | No | ||||
| Benjamin Franklin | P | N/A | N/A | Topic Sentence/Details | No | No | ||||
| Hutchinson Affair | P | 6+/1200 | 492 | Passage and 7 Questions | No | No | ||||
| Phillis Wheatley | P | 5/850 | 420 | Passage and 10 Questions | No | No | ||||
| Phillis Wheatley | P | 5/850 | 420 | Fact or Fiction | No | No | ||||
| Phillis Wheatley | O | 5/850 | 420 | Fact or Fiction | Yes | No | ||||
| Phillis Wheatley | P | N/A | N/A | Main Idea and Supporting Facts | No | No | ||||
| City of Philadelphia | P | 5/900 | 156 | Passage and 5 Question | No | No | ||||
| Second Continental Congress | O | 6/1100 | 305 | Passage and 7 Questions | Yes | Yes | ||||
| Second Continental Congress | P | 6/1100 | 305 | Passage and 7 Questions | No | No | ||||
| Declaration of Independence | P | 6 | 267 | Passage and 10 Questions | No | No | ||||
| Declaration of Independence | O | 6 | 267 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Brandywine Creek | P | 6+/1200 | 378 | Passage and 7 Questions | No | No | ||||
| Valley Forge | P | 6/1100 | 358 | Passage and 10 questions | No | No | ||||
| Valley Forge | P | 4+/900 | 313 | Passage and 5 questions | No | No | ||||
| Valley Forge | O | 6/1100 | 358 | Passage and 10 questions | Yes | Yes | ||||
| Baron Von Steuben | P | 5/1000 | 268 | Passage and 7 Questions | No | No | ||||
| Baron Von Steuben | O | 5/1000 | 268 | Passage and 7 Questions | Yes | Yes | ||||
| Phillis Wheatley | P | 5/850 | 420 | Passage and 10 Questions | No | No | ||||
| Phillis Wheatley | P | 5/850 | 420 | Fact or Fiction | No | No | ||||
| Phillis Wheatley | O | 5/850 | 420 | Fact or Fiction | Yes | No | ||||
| Phillis Wheatley | P | N/A | N/A | Main Idea and Supporting Facts | No | No | ||||
| The History of Philadelphia | P/O | 3+-6/700 - 950 | 129; 276 | Passage and 7 Questions | Yes | Yes | ||||
| Steel Roots: The History of Pittsburgh | P/O | 4+/6+/850 - 1080 | 195; 301 | Passage and 7 Questions | Yes | Yes | ||||
| Constitutional Convention | P | 6+/1200 | 700 | Passage and 10 Questions | No | No | ||||
| Constitutional Convention | O | 6+/1200 | 700 | Passage and 10 Questions | Yes | Yes | ||||
| Gettysburg/Antietam | P | 4/800 | N/A | Comparing and Contrasting Battles: Fill in Chart | No | No | ||||
| A Prelude to Gettysburg | P | 6/1100 | 394 | Passage and 7 Questions | No | No | ||||
| Battle of Gettysburg Day 1 | P | 6/1100 | 400 | Passage and 7 Questions | No | No | ||||
| Battle of Gettysburg Day 1 | O | 6/1100 | 400 | Passage and 7 Questions | Yes | No | ||||
| Battle of Gettysburg Day 2 | P | 7+/1300 | 605 | Passage and 7 Questions | No | No | ||||
| Battle of Gettysburg Day 2 | O | 7+/1300 | 605 | Passage and 7 Questions | Yes | No | ||||
| Battle of Gettysburg Day 3 | P | 7+/1300 | 605 | Passage and 7 Questions | No | No | ||||
| Battle of Gettysburg Day 3 | O | 7+/1300 | 646 | Passage and 7 Questions | Yes | No | ||||
| Roberto Clemente | P | 5/1000 | 485 | Passage and 7 Questions | No | No | ||||
| Roberto Clemente | P | N/A | N/A | Main Idea and Supporting Details | No | No | ||||
| Roberto Clemente | O | 5/1000 | 458 | Fact or Fiction | Yes | No | ||||
| Roberto Clemente | P | 5/1000 | 458 | Fact or Fiction | No | No | ||||
| Honus Wagner and the T-206 Tobacco Card | P | 5/900 | 318 | Passage and 7 Questions | No | No | ||||
| The Liberty Bell | P/O | 3+ - 6/ 700 - 950 | 171; 382 | Passage and 8 Questions | Yes | Yes | ||||

