United States Landforms Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Nebraska Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Alaska's National Parks (Adjustable) | P/O | 3+ and 6; 700 and 950 | 195/246 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| The Amazing Physics of Redwoods | O | 5+/920 | 362 | Passage and 7 Questions | Yes | Yes | ||||
| The Amazing Physics of Redwoods | P | 5+/920 | 362 | Passage and 7 Questions | No | No | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||
| Arctic Tundra (Adjustable) | P/O | 3+ and 6; 700 and 950 | 250/355 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| The Badlands | P/O | 3+ - 6/700 - 950 | 188; 350 | Passage and 8 Questions | Yes | Yes | ||||
| Bristlecone Pines | O | 5/850 | 287 | Passage and 8 Questions | Yes | Yes | ||||
| Bristlecone Pines | P | 5/850 | 287 | Passage and 7 Questions | No | No | ||||
| Country Roads | P/O | 3+ and 6/700 and 950 | 181; 246 | Passage and 8 Questions | Yes | Yes | ||||
| Delicate Arch | P | 3+/700 | 266 | Passage and 7 Questions | No | No | ||||
| Delicate Arch | O | 3+/700 | 266 | Passage and 7 Questions | Yes | Yes | ||||
| Grand Canyon | O | 3+/680 | 157 | Passage and 5 Questions | Yes | Yes | ||||
| Grand Canyon | P | 3+/680 | 157 | Passage and 7 Questions | No | No | ||||
| Great Basin | O | 6 / 950 | 359 | Passage and 8 Questions | Yes | Yes | ||||
| Great Basin | P | 6 / 950 | 359 | Passage and 7 Questions | No | No | ||||
| The Great Eruption - Mt. St. Helens | O | 6/1000 | 390 | Passage and 7 Questions | Yes | Yes | ||||
| The Great Eruption - Mt. St. Helens | P | 6/1000 | 390 | Passage and 7 Questions | No | No | ||||
| The Great Eruption - Mt. St. Helens | O | 6/N/A | N/A | Super Cloze Series | Yes | No | ||||
| Great Plains | P | 4/800 | 157 | Passage and 4 Questions | No | No | ||||
| Great Plains | O | 4/800 | 157 | Passage and 4 Questions | Yes | Yes | ||||
| Hawai'i Volcanoes | P | 4/800 | 247 | Passage and 7 Questions | No | No | ||||
| Hawai'i Volcanoes | O | 4/800 | 247 | Passage and 7 Questions | Yes | Yes | ||||
| Kelsey Climbs Denali! | P/O | 3+ and 6; 700 and 950 | 212/247 | Passage and 8 Questions | Yes/No | Yes/No | ||||
| Mount Hood vs Mount Rainier | P/O | 5/900 | 345 | Compare and Contrast | Yes | No | ||||
| Old Route 66 | P | 6+/1060 | 404 | Passage and 7 Questions | No | No | ||||
| Old Route 66 | O | 6+/1060 | 404 | Passage and 7 Questions | Yes | Yes | ||||
| The Olympic Peninsula | O | 5/880 | 358 | Passage and 8 Questions | Yes | Yes | ||||
| The Olympic Peninsula | P | 5/880 | 358 | Passage and 7 Questions | No | No | ||||
| Pacific Rim of Fire | O | 6/1060 | 380 | Passage and 7 Questions | Yes | Yes | ||||
| Pacific Rim of Fire | P | 6/1060 | 380 | Passage and 7 Questions | No | No | ||||
| Rainforests of Oregon | O | 5/850 | 353 | Passage and 8 Questions | Yes | Yes | ||||
| Rainforests of Oregon | P | 5/850 | 353 | Passage and 7 Questions | No | No | ||||
| Redwoods | O | 3/650 | 115 | Passage and 5 Questions | Yes | Yes | ||||
| The Return of the Wolves to Yellowstone | O | 6/1000 | 262 | Passage and 7 Questions | Yes | Yes | ||||
| The Return of the Wolves to Yellowstone | P | 6/1000 | 262 | Passage and 7 Questions | No | No | ||||
| Rio Grande | P | 4/720 | 235 | Passage and 7 Questions | No | No | ||||
| Rio Grande | O | 4/720 | 235 | Passage and 7 Questions | Yes | Yes | ||||
| Rocky Mountains | P | 5+/950 | 205 | Passage and 7 Questions | No | No | ||||
| Rocky Mountains | O | 5+/950 | 205 | Passage and 7 Questions | Yes | Yes | ||||
| Saguaros | O | 6+/1060 | 468 | Passage and 7 Questions | Yes | Yes | ||||
| Saguaros | P | 6+/1060 | 468 | Passage and 6 Questions | No | No | ||||
| The Snake River | O | 5/880 | 237 | Passage and 7 Questions | Yes | Yes | ||||
| The Snake River | P | 5/880 | 237 | Passage and 7 Questions | No | No | ||||
| Utah Geography | O | 5+ | N/A | Super Sentence Surgeons | Yes | No | ||||
| Utah National Parks | O | 5+ | N/A | Super Cloze Series | Yes | Yes | ||||
| Winter in the Dakotas | P/O | 3+ - 6 / 700-950 | 193; 413 | Passage and 8 Questions | Yes | Yes | ||||
| Yellowstone Caldera | O | 6/1040 | 292 | Passage and 7 Questions | Yes | Yes | ||||
| Yellowstone Caldera | P | 6/1040 | 292 | Passage and 7 Questions | No | No | ||||

