Explorer Literacy Activities |
||||
| This section contains more than 100 hundred printable and online literacy activities dedicated to explorers. Scroll below to see all of them | ||||
|
||||
| Reading Comprehension O (Online) P (Printable) |
Italian and Portuguese Explorers |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Marco Polo | O | 4 + /810 | 170 | Passage/Questions | Yes | Yes |
| Marco Polo | P | 4 + /810 | 170 | Passage/Questions | No | No |
| Marco Polo | O | 5 + /1000 | 170 | Fact or Fiction | Yes | No |
| Marco Polo | P | 5 + /1000 | 507 | Fact or Fiction | No | No |
| Marco Polo | P | 4 + /N/A | N/A | Topic Sentence/Details | No | No |
| Marco Polo - the Pool Game (LOL) | P/O | 4/6+ 800/1050 | 182/321 | Passage/Questions | Yes | Yes |
| Portuguese Exploration in the New World | P/O | 4/6 850/1000 | 380/532 | Passage/Questions | Yes | Yes |
| Portuguese Explorers in the New World | O | 5+ | N/A | Short Answer Auto-Grade Writing Prompt | Yes | No |
| Vasco da Gama | P | 6 + /1200 | 538 | Passage/Questions | No | No |
| Prince Henry | P | 6 + /1200 | 203 | Passage/Questions | No | No |
| Prince Henry's School of Navigation | O | 5+ | N/A | Super Cloze Series | Yes | Yes |
Spanish Explorers |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| The Conquistadors | P/O | 4/6; 720-920 | 391; 505 | Passage/Questions | Yes | Yes |
| The Columbian Exchange | P/O | 4+/6 ; 800/1000 | 415; 528 | Passage/Questions | Yes | Yes |
| Spanish Explorers in the New World | O | 5+ | N/A | Short Answer Auto-Grade Writing Prompt | Yes | No |
| Christopher Columbus | P | 5 + /1000 | 363 | Passage/Questions | No | No |
| Christopher Columbus | O | 5 + /1000 | 363 | Passage/Questions | Yes | Yes |
| Christopher Columbus | P | 5 + /1000 | 363 | Fact or Fiction | No | No |
| Christopher Columbus | O | 5 + /1000 | 363 | Fact or Fiction | Yes | No |
| Christopher Columbus | P | 5 + / 900 | N/A | Topic Sentence/Details | No | No |
| Ponce de Leon | P | 5 + /1000 | 407 | Passage/Questions | No | No |
| Ponce de Leon | O | 5 + /1000 | 407 | Passage/Questions | Yes | Yes |
| Ponce de Leon | O | 4 + /NA | N/A | Cloze Reading | Yes | No |
| Francisco Coronado | O | 6 + /1210 | 578 | Passage/Questions | Yes | Yes |
| Francisco Coronado | P | 6 + /1210 | 578 | Passage/Questions | No | No |
| Hernando de Soto | P | 6 + /1200 | 651 | Passage/Questions | No | No |
| Vasco Nunez de Balboa | P | 6 + /1200 | 471 | Passage/Questions | No | No |
| Ferdinand Magellan | O | 4.5+/900 | 534 | Passage/Questions | Yes | Yes |
| Ferdinand Magellan | P | 4.5+/900 | 534 | Passage/Questions | No | No |
| Ferdinand Magellan | P | 4.5+/900 | 534 | Fact or Fiction | No | No |
| Ferdinand Magellan | P | 4.5+/900 | 534 | Sequencing | No | No |
| Ferdinand Magellan | P | 4.5+/900 | 534 | Main Idea and Supporting Facts | No | No |
| Ferdinand Magellan | O | 4.5+/900 | 534 | Fact or Fiction | Yes | No |
| The First Circumnavigation | O | 5 + | N/A | Super Cloze Series | Yes | Yes |
| The Search for the Seven Cities of Cibola | O | 5 + | N/A | Super Cloze Series | Yes | Yes |
French Explorers |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Jacques Cartier | P | 6+ / 1200 | 470 | Passage and Questions | No | No |
| Jacques Cartier | P | 6+ / 1200 | 470 | Fact or Fiction | No | No |
| Jacques Cartier | P | 6+ / 1200 | 470 | Fact or Fiction | Yes | No |
| The Search for the Northwest Passage | P/O | 4+/6 / 720 and 920 | 411; 527 | Passage and Questions | Yes | Yes |
| Cartier/Champlain | P | N/A | N/A | Comparing and Contrasting | No | No |
| Robert Sieur de la Salle | P | 5+ / 1000 | 533 | Passage and Questions | No | No |
English Explorers |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Queen Elizabeth I | P/O | 4-6/ 750-950 | 428; 584 | Passage and Questions | Yes | Yes |
| The Search for the Northwest Passage | P/O | 4-6/ 720-920 | 413; 542 | Passage and Questions | Yes | Yes |
| John Cabot | P | 6+ / 1100 | 430 | Passage and Questions | No | No |
| The Plunders of Sir Francis Drake | P/O | 4-6/ 750-950 | 420; 574 | Passage and Questions | Yes | Yes |
| Sir Francis Drake | P | 6+ / 1200 | 595 | Passage and Questions | No | No |
| Sir Francis Drake | O | 6+ / 1200 | 595 | Passage and Questions | Yes | Yes |
| Capt. James Cook | P | 6+ / 1100 | 512 | Passage and Questions | No | No |
Age of Exploration |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Age of Exploration | P | 5 + / 1000 | 489 | Passage and Questions | No | No |
| Age of Exploration | O | 5 + / 1000 | 489 | Passage and Questions | Yes | Yes |
| Scurvy | P | 5+ / 1000 | 214 | Passage and Questions | No | No |
| Scurvy | O | 5+ / 1000 | 214 | Passage and Questions | Yes | Yes |
| The Kraken | P | 6+ / 1100 | 332 | Passage and Questions | No | No |
| The Kraken | O | 6 + / 1100 | 332 | Passage and Questions | Yes | Yes |
American Explorers |
||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Lewis and Clark | O | NA | NA | Cloze Reading | Yes | No |
| Lewis and Clark | P | 5+ / 1000 | 395 | Main Idea-focused Passage and Questions | No | No |
| Lewis and Clark | P | 5 +/ 1000 | 395 | Sequence-focused Passage and Questions | No | No |
| Lewis and Clark | P | 5 + /1000 | 395 | Vocabulary-focused Passage and Questions | No | No |
| Lewis and Clark | P | 5 + /1000 | 395 | Details-focused Passage and Questions | No | No |
| Lewis and Clark | O | 5 + / 1000 | 395 | Passage and 10 Questions | Yes | Yes |
| Sacagawea | P | 4 + / 900 | 282 | Passage and 10 Questions | No | No |
| Sacagawea | O | 4 + / 900 | 282 | Passage and 10 Questions | Yes | Yes |
| Sacagawea | P | 4 + / 900 | 282 | Fact or Fiction | No | No |
| William Clark | P | 4 / 850 | 259 | Fact or Fiction | No | No |
| Meriwether Lewis | P | 4 + / 900 | 323 | Fact or Fiction | No | No |
| Thomas Jefferson and the Barbary Pirates | P | 4 + / 900 | 228 | Passage and 7 Questions | No | No |
| Thomas Jefferson and the Barbary Pirates | O | 4 + / 900 | 228 | Passage and 7 Questions | Yes | No |
| Pirates | ||||||
| Title | Format | Grade Level/Lexile | Word Count | Type | Immediate Feedback? | Narration? |
| Blackbeard | P | 5 + / 1000 | 383 | Passage and 7 Questions | No | No |
| Blackbeard | P | 4 + / NA | NA | Cloze Reading | No | No |
| Blackbeard | O | 4 + / NA | NA | Cloze Reading | Yes | No |
| Blackbeard | O | 4 + /1000 | 383 | Passage and Crossword | Yes | No |
| Blackbeard | O | 4 + / 1000 | 383 | Fact or Fiction | Yes | No |
| Sir Henry Morgan | O | 5 + /1000 | 416 | Passage and 7 Questions | Yes | No |
| Anne Bonny | O | 5 + / 1000 | 448 | Passage and 7 Questions | Yes | No |
| Anne Bonny | P | 5 + / 1000 | 448 | Passage and 7 Questions | No | No |
| Anny Bonny | O | 5 + / 1000 | 448 | Fact or Fiction | Yes | No |
| Pirates | P | 5+ / 1000 | 448 | Text Structures | No | No |
| Buccaneers | P | 3 + / 750 | 152 | Passage and 5 Questions | No | No |
| Buccaneers | O | 4 + /N/A | NA | Cloze Reading | Yes | No |
</div>

