New Jersey Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| New Jersey Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| New Jersey Colony | P | 4.5+/900 | 220 | Passage and 10 Questions | No | No | ||||
| New Jersey Colony | O | 4.5+/900 | 220 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Monmouth Courthouse | P | 6+/1200 | 335 | Passage and 7 Questions | No | No | ||||
| Battle of Trenton | P | 5+/1000 | 437 | Passage and 10 Questions | No | No | ||||
| Battle of Trenton | O | 5+/1000 | 437 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Trenton | P | 4/800 | 328 | Passage and 5 Questions | No | No | ||||
| Battle of Monmouth Courthouse | P | 4/800 | 274 | Passage and 5 Questions | No | No | ||||
| Battle of Monmouth Courthouse | O | 6+/1200 | 335 | Passage and 7 Questions | Yes | Yes | ||||
| Molly Pitcher | P | 5+/1000 | 291 | Passage and 7 Questions | No | No | ||||
| Molly Pitcher | P | 4/800 | 266 | Passage and 5 Questions | No | No | ||||
| Thomas Edison | O | 5/900 | 367 | Passage and 10 Questions | Yes | Yes | ||||
| Thomas Edison | P | 5/900 | 367 | Passage and 10 Questions | No | No | ||||
| Grover Cleveland | O | 5+/1000 | 363 | Passage and 7 Questions | Yes | Yes | ||||
| Grover Cleveland | P | 5+/1000 | 363 | Passage and 7 Questions | No | No | ||||
| Atlantic Coastal Plain | P | 5+/1020 | 618 | Passage and 6 Questions | No | No | ||||
| Atlantic Coastal Plain | O | 5+/1020 | 618 | Passage and 6 Questions | Yes | Yes | ||||

