South Dakota Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| South Dakota Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Great Plains | P | 4/800 | 157 | Passage and 4 Questions | No | No | ||||
| Great Plains | O | 4/800 | 157 | Passage and 4 Questions | Yes | Yes | ||||
| Louisiana Purchase | P | 6 + /1100 | 275 | Passage and 7 Questions | No | No | ||||
| Manifest Destiny | O | 6/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6/1200 | 218 | Passage and 7 Questions | No | No | ||||
| Tornadoes | O | 6+/1200 | 265 | Passage and 10 Questions | Yes | No | ||||
| Tornadoes | P | 6+/1200 | 265 | Passage and 10 Questions | No | No | ||||
| Lewis and Clark | O | NA | NA | Cloze Reading | Yes | No | ||||
| Lewis and Clark | P | 5+ / 1000 | 395 | Main Idea-focused Passage and Questions | No | No | ||||
| Lewis and Clark | P | 5 +/ 1000 | 395 | Sequence-focused Passage and Questions | No | No | ||||
| Lewis and Clark | P | 5 + /1000 | 395 | Vocabulary-focused Passage and Questions | No | No | ||||
| Lewis and Clark | P | 5 + /1000 | 395 | Details-focused Passage and Questions | No | No | ||||
| Lewis and Clark | P | N/A | N/A | Compare and Contrast | No | No | ||||
| Lewis and Clark | O | N/A | N/A | Compare and Contrast | Yes | No | ||||
| The Badlands | P/O | 3+ - 6/700 - 950 | 188; 350 | Passage and 8 Questions | Yes | Yes | ||||
| Road Trip Through the Dakotas | P/O | 3+ - 6/700 - 950 | 182; 403 | Passage and 8 Questions | Yes | Yes | ||||
| Winter in the Dakotas | P/O | 3+ - 6 / 700-950 | 193; 413 | Passage and 8 Questions | Yes | Yes | ||||
| Sioux Nation | P | 5/1000 | 524 | Passage and 10 Question | No | No | ||||
| Sioux Nation | O | 5/1000 | 524 | Passage and 10 Question | Yes | Yes | ||||
| Buffalo Hunters | O | 4/850 | 173 | Passage and 10 Question | Yes | Yes | ||||
| Buffalo Hunters | P | 4/850 | 173 | Passage and 10 Question | No | No | ||||
| Sitting Bull | O | 6/1100 | 610 | Passage and 7 Questions | Yes | Yes | ||||
| Sitting Bull | P | 6/1100 | 610 | Passage and 7 Questions | No | No | ||||
| Crazy Horse | P | 5/900 | 378 | Passage and 7 Questions | Yes | Yes | ||||
| Crazy Horse | O | 5/900 | 378 | Passage and 7 Questions | No | No | ||||

