Virginia Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Virginia Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Jamestown Part 1 | P | 6.5/1150 | 570 | Passage and 10 Questions | No | No | ||||
| Jamestown Part 2 | P | 6.5/1150 | 530 | Passage and 10 Questions | No | No | ||||
| Jamestown Part 3 | P | 6.5/1150 | 423 | Passage and 10 Questions | No | No | ||||
| Jamestown Part 1 | O | 6.5/1150 | 570 | Passage and 10 Questions | Yes | Yes | ||||
| Jamestown Part 2 | O | 6.5/1150 | 530 | Passage and 10 Questions | Yes | Yes | ||||
| Jamestown | O | 5+ | N/A | Super Cloze Series | Yes | Yes | ||||
| House of Burgesses | P | 5/900 | 199 | Passage and 10 Questions | No | No | ||||
| House of Burgesses | O | 5/900 | 199 | Passage and 10 Questions | Yes | Yes | ||||
| Pocahontas | P | 3+/700 | 148 | Passage and 5 Questions | No | No | ||||
| Pocahontas | O | 3+/700 | 148 | Passage and 5 Questions | Yes | Yes | ||||
| Williamsburg | P | 4/750 | 195 | Passage and 5 Questions | No | No | ||||
| Williamsburg | O | 4/750 | 195 | Passage and 5 Questions | Yes | Yes | ||||
| Tobacco in the Southern Colonies | P | 5+/1050 | 296 | Passage and 7 Questions | No | No | ||||
| Tobacco in the Southern Colonies | O | 5+/1050 | 296 | Passage and 7 Questions | Yes | No | ||||
| The History of Cotton in America | P | 5/1000 | 460 | Passage and 7 Questions | No | No | ||||
| The History of Cotton in America | O | 5/1000 | 460 | Passage and 7 Questions | Yes | No | ||||
| Cardinal | O | 3+/700 | 114 | Passage and 5 Questions | Yes | No | ||||
| Cardinal | P | 3+/700 | 114 | Passage and 5 Questions | No | No | ||||
| Cardinal | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||
| Patrick Henry | P | 5+ | 425 | Passage and 7 Questions | No | No | ||||
| Patrick Henry | O | 5+ | 425 | Passage and 7 Questions | Yes | Yes | ||||
| Thomas Jefferson | P | 4 | 250 | Passage and 10 Questions | No | No | ||||
| Thomas Jefferson | O | 4 | 250 | Passage and 10 Questions | Yes | Yes | ||||
| George Mason | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| George Washington | P | 5+/950 | 252 | Passage and 10 Questions | No | No | ||||
| George Washington | P | 4/800 | 173 | Passage and 4 Questions | No | No | ||||
| George Washington | O | 4/800 | 173 | Passage and 4 Questions | Yes | No | ||||
| Siege of Yorktown | P | 6/1100 | 537 | Passage and 10 Questions | No | No | ||||
| Siege of Yorktown | P | 4/800 | 313 | Passage and 5 Questions | No | No | ||||
| Siege of Yorktown | O | 6/1100 | 537 | Passage and 10 Questions | Yes | Yes | ||||
| James Madison | P | 5/900 | 343 | Passage and 10 Questions | No | No | ||||
| James Madison | O | 5/900 | 343 | Passage and 10 Questions | Yes | Yes | ||||
| James Madison | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| James Madison | P | 5/900 | 343 | Sequencing | No | No | ||||
| James Madison / Thomas Jefferson | P | N/A | N/A | Compare/Contrast | No | No | ||||
| Bull Run I | P | 6/1100 | 397 | Passage and 10 Questions | No | No | ||||
| Bull Run I and II Text Structures | P | 5/1000 | N/A | Text Structures | No | No | ||||
| Bull Run I | P | 6/1100 | 397 | Fact or Fiction | No | No | ||||
| Bull Run I | O | 6/1100 | 397 | Fact or Fiction | Yes | No | ||||
| Bull Run I | P | 6/1100 | 397 | Battle Breakdown C/E | No | No | ||||
| The Ironclads | P | 6/1100 | 555 | Passage and 10 Questions | No | No | ||||
| Chancellorsville | O | 6+/1200 | 688 | Passage and 7 Questions | Yes | Yes | ||||
| Battle of the Wilderness | P | 5/900 | N/A | Text Structures | No | No | ||||
| Battle of the Wilderness | P | 4/700 | N/A | Homophones and History | No | No | ||||
| Robert E. Lee | P | 7+/1300 | 711 | Passage and 10 Questions | No | No | ||||
| Robert E. Lee | O | 7+/1300 | 711 | Passage and 10 Questions | Yes | No | ||||
| Belle Boyd | P | 4+/850 | 284 | Passage and 10 Questions | No | No | ||||

