Westward Expansion Reading Comprehension Interactives and Printables
|
||||||||||
| Westward Expansion Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Title | Format | Gr. Level/Lexile | Word Count | Type | Immediate Feedback | Narration | ||||
| Louisiana Purchase | P | 6+/1100 | 275 | Passage and 7 Questions | No | No | ||||
| Andrew Jackson | O | 5+/1050 | 367 | Passage and 7 Questions | Yes | Yes | ||||
| Andrew Jackson | O | 4/900 | 125 | Passage and 4 Questions | Yes | Yes | ||||
| Andrew Jackson | P | 5/1050 | 367 | Passage and 7 Questions | No | No | ||||
| Andrew Jackson | P | 4/900 | 125 | Passage and 4 Questions | No | No |
||||
| Manifest Destiny | O | 6+/1200 | 218 | Passage and 7 Questions | Yes | Yes | ||||
| Manifest Destiny | P | 6+/1200 | 218 | Passage and 7 Questions | No | No | ||||
| The Donner Party | P | 6/1100 | 414 | Passage and 7 Questions | No | No | ||||
| The Donner Party | O | 6/1100 | 414 | Passage and 7 Questions | Yes | Yes | ||||
| Boomtown: The History of San Francisco | P/O | 4-6/800 - 1000 | 179; 301 | Passage and 7 Questions | No | Yes | ||||
| Chimney Rock | O | 4+/900 | 142 | Passage and 5 Questions | Yes | Yes | ||||
| Chimney Rock | P | 4+/900 | 142 | Passage and 5 Questions | No | No | ||||
| Trail of Tears | O | 5/1000 | 339 | Passage and 10 Questions | Yes | Yes | ||||
| Trail of Tears | P | 5/1000 | 339 | Passage and 10 Questions | No | No | ||||
| Sam Houston | P | 6+/1200 | 405 | Passage and 7 Questions | No | No | ||||
| Sam Houston | O | 6+/1200 | 405 | Passage and 7 Questions | Yes | Yes | ||||

