Native American Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Sports Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Cherokee Nation | P | 6/1100 | 466 | Passage and 10 Questions | No | No | ||||
| Cherokee Nation | O | 6/1100 | 466 | Passage and 10 Questions | Yes | Yes | ||||
| Sequoyah | P | 4/750 | 199 | Passage and 10 Question | No | No | ||||
| Sequoyah | O | 4/750 | 199 | Passage and 10 Question | Yes | Yes | ||||
| Sioux Nation | P | 5/1000 | 524 | Passage and 10 Question | No | No | ||||
| Sioux Nation | O | 5/1000 | 524 | Passage and 10 Question | Yes | Yes | ||||
| Buffalo Hunters | O | 4/850 | 173 | Passage and 10 Question | Yes | Yes | ||||
| Buffalo Hunters | P | 4/850 | 173 | Passage and 10 Question | No | No | ||||
| Sitting Bull | O | 6/1100 | 610 | Passage and 7 Questions | Yes | Yes | ||||
| Sitting Bull | P | 6/1100 | 610 | Passage and 7 Questions | No | No | ||||
| Crazy Horse | P | 5/900 | 378 | Passage and 7 Questions | Yes | Yes | ||||
| Crazy Horse | O | 5/900 | 378 | Passage and 7 Questions | No | No | ||||
| Iroquois Nation | O | 6/1100 | 521 | Passage and 10 Questions | Yes | No | ||||
| Iroquois Nation | P | 6/1100 | 521 | Passage and 10 Questions | No | No | ||||
| Northern Lights | O | 7+/1250 | 259 | Passage and 7 Questions | Yes | No | ||||
| Northern Lights | P | 7 + 1250 | 259 | Passage and 7 Questions | No | No | ||||
| Choctaw Stickball | O | 6/1100 | 524 | Passage and 7 Questions | Yes | No | ||||
| Pocahontas | P | 3+/700 | 148 | Passage and 4 Questions | No | No | ||||
| Pocahontas | O | 3+/700 | 148 | Passage and 4 Questions | Yes | Yes | ||||
| Plymouth Colony | P | 5+/1050 | 533 | Passage and 10 Questions | No | No | ||||
| Plymouth Colony | O | 5+/1050 | 533 | Passage and 10 Questions | Yes | Yes | ||||
| Squanto | O | 4+/850 | 339 | Passage and 7 Questions | Yes | Yes | ||||
| King Phillip's War | P | 6+/1200 | 334 | Passage and 7 Questions | No | No | ||||
| King Phillip's War | O | 6+/1200 | 334 | Passage and 7 Questions | Yes | Yes | ||||
| Pontiac's Rebellion | P | 5+/1050 | 460 | Passage and 7 Questions | No | No | ||||
| Pontiac's Rebellion | O | 5+/1050 | 460 | Passage and 7 Questions | Yes | Yes | ||||
| Sacagawea | O | 4+/900 | 282 | Passage and 10 Questions | Yes | Yes | ||||
| Sacagawea | P | 4+/900 | 282 | Passage and 10 Questions | No | No | ||||
| Sacagawea | P | 4+/900 | 282 | Fact or Fiction | No | No | ||||

