Maryland Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Maryland Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Maryland Colony | P | 5/900 | 212 | Passage and 10 Questions | No | No | ||||
| Maryland Colony | O | 5/900 | 212 | Passage and 10 Questions | Yes | Yes | ||||
| Maryland Toleration Act | P | 6/1100 | 395 | Passage and 6 Questions | No | No | ||||
| Maryland Toleration Act | O | 6/1100 | 395 | Passage and 6 Questions | Yes | Yes | ||||
| Frederick Douglass | P | 5+/1000 | 542 | Passage and 6 Questions | No | No | ||||
| Frederick Douglass | O | 5+/1000 | 542 | Passage and 6 Questions | Yes | Yes | ||||
| Frederick Douglass | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Frederick Douglass | O | 5+/1000 | 542 | Fact or Fiction | Yes | No | ||||
| Frederick Douglass | P | 5+/1000 | 542 | Fact or Fiction | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Text Structures Analysis: Problem and Solution | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Text Elements: Paragraph Headings | No | No | ||||
| Tobacco in the Southern Colonies | P | 5+/1050 | 296 | Passage and 7 Questions | No | No | ||||
| Tobacco in the Southern Colonies | O | 5+/1050 | 296 | Passage and 7 Questions | Yes | No | ||||
| Harriet Tubman and the Underground Railroad | P | 3+/750 | 187 | Passage and 8 Questions | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 3+/750 | 187 | Passage and 8 Questions | Yes | Yes | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Passage and 10 Questions | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 5+/1050 | 633 | Passage and 10 Questions | Yes | Yes | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Fact or Fiction | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 5+/1050 | 633 | Fact or Fiction | Yes | No | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Sequencing | No | No | ||||
| Harriet Tubman and the Underground Railroad | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Antietam | P | 6+/1200 | 829 | Fact or Fiction | No | No | ||||
| Antietam | O | 6+/1200 | 829 | Fact or Fiction | Yes | No | ||||
| Gettysburg/Antietam | P | 4/800 | N/A | Comparing and Contrasting Battles: Fill in Chart | No | No | ||||
| Babe Ruth | P | 6+/1200 | 1218 | Passage and 10 Questions | No | No | ||||
| Babe Ruth | O | 6+/1200 | 1218 | Passage and 10 Questions | Yes | No | ||||
| Babe Ruth's Called Shot | P | 5/900 | 488 | Passage and 7 Questions | No | No | ||||
| The Curse of the Bambino | P | 6/1100 | 460 | Passage and 7 Questions | No | No | ||||
| Babe Ruth | O | 6+/1200 | 1218 | Fact or Fiction | Yes | No | ||||
| Babe Ruth | P | 6+/1200 | 1218 | Fact or Fiction | No | No | ||||
| Babe Ruth | O | 5 | N/A | Cloze Reading | Yes | No | ||||
| Thurgood Marshall | P | 6/1090 | 658 | Passage and 7 Questions | No | No | ||||
| Thurgood Marshall | O | 6/1090 | 658 | Passage and 7 Questions | Yes | Yes | ||||
| Baltimore Oriole | P | 4/920 | 274 | Passage and 10 Questions | No | No | ||||
| Baltimore Oriole | O | 4/920 | 274 | Passage and 10 Questions | No | No | ||||
| Wild Ponies of Assateague Island | P | 4/800 | 232 | Passage and 5 Questions | No | No | ||||
| Wild Ponies of Assateague Island | O | 4/800 | 232 | Passage and 5 Questions | Yes | Yes | ||||
| Maryland/Delaware | P/O | 5+/1020 | 284 | Compare and Contrast | Yes | Yes | ||||
| Maryland/Pennsylvania | P/O | 5+/1020 | 350 | Compare and Contrast | Yes | Yes | ||||
| Maryland/Virginia | P/O | 5+/1070 | 370 | Compare and Contrast | Yes | Yes | ||||

