New York Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| New York Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| New York Colony | P | 6/1100 | 407 | Passage and 10 Questions | No | No | ||||
| New York Colony | O | 6/1100 | 407 | Passage and 10 Questions | Yes | Yes | ||||
| Fort Ticonderoga | P | 6/1100 | 468 | Passage and 10 Questions | No | No | ||||
| Fort Ticonderoga | O | 6/1100 | 468 | Passage and 10 Questions | Yes | Yes | ||||
| The Noble Train of Artillery | O | 5/1000 | 478 | Passage and 7 Questions | Yes | Yes | ||||
| The Noble Train of Artillery | P | 5/1000 | 478 | Passage and 7 Questions | No | No | ||||
| Battles of New York | P | 6+/1200 | 444 | Passage and 10 Questions | No | No | ||||
| Battles of New York | O | 6+/1200 | 444 | Passage and 10 Questions | Yes | Yes | ||||
| Battle of Saratoga | P | 6/1200 | 423 | Passage and 10 Questions | No | No | ||||
| Battle of Saratoga | P | 4+/850 | 341 | Passage and 5 Questions | No | No | ||||
| Battle of Saratoga | O | 6+/1200 | 423 | Passage and 10 Questions | Yes | Yes | ||||
| Alexander Hamilton | O | 6/1100 | 742 | Fact or Fiction | Yes | No | ||||
| Alexander Hamilton | P | 6/1100 | 742 | Fact or Fiction | No | No | ||||
| Alexander Hamilton | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Alexander Hamilton | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Alexander Hamilton | P | N/A | N/A | Text Elements - Paragraph Headings | No | No | ||||
| Iroquois Nation | O | 6/1100 | 521 | Passage and 10 Questions | Yes | No | ||||
| Iroquois Nation | P | 6/1100 | 521 | Passage and 10 Questions | No | No | ||||
| Susan B. Anthony | P | 4/850 | 164 | Passage and 4 Questions | No | No | ||||
| Susan B. Anthony | O | 4/850 | 164 | Passage and 4 Questions | Yes | Yes | ||||
| Susan B. Anthony | O | 5/1000 | 225 | Passage and 10 Questions | Yes | Yes | ||||
| Susan B. Anthony Gets Arrested for Voting | O | 4/800 | 223 | Passage and 7 Questions | No | Yes | ||||
| Susan B. Anthony $1 Coin | O | 5/1000 | 268 | Passage and 7 Questions | Yes | No | ||||
| Harriet Tubman and the Underground Railroad | P | 3+/750 | 187 | Passage and 8 Questions | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 3+/750 | 187 | Passage and 8 Questions | Yes | Yes | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Passage and 10 Questions | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 5+/1050 | 633 | Passage and 10 Questions | Yes | Yes | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Fact or Fiction | No | No | ||||
| Harriet Tubman and the Underground Railroad | O | 5+/1050 | 633 | Fact or Fiction | Yes | No | ||||
| Harriet Tubman and the Underground Railroad | P | 5+/1050 | 633 | Sequencing | No | No | ||||
| Harriet Tubman and the Underground Railroad | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Frederick Douglass | P | 5+/1000 | 542 | Passage and 6 Questions | No | No | ||||
| Frederick Douglass | O | 5+/1000 | 542 | Passage and 6 Questions | Yes | Yes | ||||
| Frederick Douglass | O | N/A | N/A | Cloze Reading | Yes | No | ||||
| Frederick Douglass | O | 5+/1000 | 542 | Fact or Fiction | Yes | No | ||||
| Frederick Douglass | P | 5+/1000 | 542 | Fact or Fiction | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Text Structures Analysis: Problem and Solution | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Topic Sentence and Supporting Details | No | No | ||||
| Frederick Douglass | P | N/A | N/A | Text Elements: Paragraph Headings | No | No | ||||
| Statue of Liberty | P | 3+/670 | 169 | Passage and 4 Questions | No | No | ||||
| Statue of Liberty | O | 3+/670 | 169 | Passage and 4 Questions | Yes | Yes | ||||
| Statue of Liberty | P | 5+/1020 | 439 | Passage and 7 Questions | No | No | ||||
| Statue of Liberty | O | 5+/1020 | 439 | Passage and 7 Questions | Yes | Yes | ||||
| Statue of Liberty | O | 5+ | N/A | Super Cloze Series | Yes | Yes | ||||
| The New Colossus by Emma Lazarus | P | 6+ | N/A | Comprehension, Imagination, Analysis | No | No | ||||
| Statue of Liberty | O | 4+ | N/A | Paralaugh Story - Parts of Speech | Yes | Yes | ||||
| Grover Cleveland | O | 5+/1000 | 363 | Passage and 7 Questions | Yes | Yes | ||||
| Grover Cleveland | P | 5+/1000 | 363 | Passage and 7 Questions | No | No | ||||
| Theodore Roosevelt | P | 6+/1180 | 720 | Passage and 7 Questions | No | No | ||||
| Theodore Roosevelt | O | 6+/1180 | 720 | Passage and 7 Questions | Yes | Yes | ||||
| "Teddy" Roosevelt | P | 4/750 | 172 | Passage and 4 Questions | No | No | ||||
| "Teddy" Roosevelt | O | 4/750 | 172 | Passage and 4 Questions | Yes | Yes | ||||
| Atlantic Coastal Plain | P | 5+/1020 | 618 | Passage and 6 Questions | No | No | ||||
| Atlantic Coastal Plain | O | 5+/1020 | 618 | Passage and 6 Questions | Yes | Yes | ||||
| Appalachian Mts. | P | 6+/1200 | 530 | Passage and 6 Questions | No | No | ||||

