Massachusetts Literacy Activities - Reading Comprehension Interactives and Printables
|
||||||||||
| Massachusetts Reading Comprehension Exercises | P = Printable; O = Online | ||||||||||
| Subject | Format | Grade Level/Lexile | Word Count | Type and Questions | Imm. Feedback? | Narration? | ||||
| Atlantic Coastal Plain | P | 5+/1020 | 618 | Passage and 6 Questions | No | No | ||||
| Atlantic Coastal Plain | O | 5+/1020 | 618 | Passage and 6 Questions | Yes | Yes | ||||
| Plymouth Colony | P | 5+/1050 | 533 | Passage and 10 Questions | No | No | ||||
| Plymouth Colony | O | 5+/1050 | 533 | Passage and 10 Questions | Yes | Yes | ||||
| Squanto | O | 4+/850 | 339 | Passage and 7 Questions | Yes | Yes | ||||
| Life in Puritan Massachusetts | P | 5/900 | 310 | Passage and 7 Questions | No | No | ||||
| Life in Puritan Massachusetts | O | 5/900 | 310 | Passage and 7 Questions | Yes | Yes | ||||
| King Phillip's War | P | 6+/1200 | 334 | Passage and 7 Questions | No | No | ||||
| King Phillip's War | O | 6+/1200 | 334 | Passage and 7 Questions | Yes | Yes | ||||
| Salem Witch Trials | P | 5/1000 | 467 | Passage and 7 Questions | No | No | ||||
| Salem Witch Trials | O | 5/1000 | 467 | Passage and 7 Questions | Yes | Yes | ||||
| Cotton Mather | P | 6.5/1200 | 437 | Passage and 7 Questions | No | No | ||||
| Cotton Mather | O | 6.5/1200 | 437 | Passage and 7 Questions | Yes | Yes | ||||
| Stamp Act | P | 5/900 | 338 | Passage and 7 Questions | No | No | ||||
| Stamp Act | O | 5/900 | 338 | Passage and 7 Questions | Yes | Yes | ||||
| No Taxation Without Representation | P | 4+/800 | 194 | Passage and 5 Questions | No | No | ||||
| No Taxation Without Representation | O | 4+/800 | 194 | Passage and 5 Questions | Yes | Yes | ||||
| Boston Massacre | P | 5/900 | 534 | Passage and 10 Questions | No | No | ||||
| Boston Massacre | O | 5/900 | 534 | Passage and 10 Questions | Yes | Yes | ||||
| Boston Massacre | P | 5/900 | 534 | Fact or Fiction | No | No | ||||
| Boston Massacre | O | 5/900 | 534 | Fact or Fiction | Yes | No | ||||
| Crispus Attucks | P | 4+/850 | 360 | Passage and 7 Questions | No | No | ||||
| Crispus Attucks | P | 4+/850 | 360 | Fact or Fiction | No | No | ||||
| Crispus Attucks | O | 4+/850 | 360 | Fact or Fiction | Yes | No | ||||
| Crispus Attucks | O | 4 | N/A | Cloze Reading | Yes | No | ||||
| Crispus Attucks | P | 5+ | N/A | Text Elements: Paragraph Headings | No | No | ||||
| John Adams | P | 6/1100 | 448 | Passage and 7 Questions | No | No | ||||
| John Adams | P | 4/800 | 340 | Passage and 5 Questions | No | No | ||||
| John Adams | O | 6/1100 | 448 | Passage and 7 Questions | Yes | Yes | ||||
| Abigail Adams | P | 5/900 | 282 | Passage and 7 Questions | No | No | ||||
| Abigail Adams | P | 4/750 | 201 | Passage and 5 Questions | No | No | ||||
| Abigail Adams | O | 5/900 | 282 | Passage and 7 Questions | Yes | Yes | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Passage and 10 Questions | Yes | Yes | ||||
| Benjamin Franklin | O | 4+/850 | 177 | Passage and 8 Questions | Yes | Yes | ||||
| Benjamin Franklin | P | 6/1100 | 996 | Fact or Fiction | No | No | ||||
| Benjamin Franklin | O | 6/1100 | 996 | Fact or Fiction | Yes | No | ||||
| Benjamin Franklin | P | N/A | N/A | Topic Sentence/Details | No | No | ||||
| Hutchinson Affair | P | 6+/1200 | 492 | Passage and 7 Questions | No | No | ||||
| Boston Tea Party | P | 5/900 | 377 | Passage and 10 Questions | No | No | ||||
| Boston Tea Party | O | 5/900 | 377 | Passage and 10 Questions | Yes | Yes | ||||
| Boston Tea Party | P | 3+/700 | 165 | Passage and 4 Questions | No | No | ||||
| Boston Tea Party | O | 3+/700 | 165 | Passage and 4 Questions | Yes | Yes | ||||
| Sons of Liberty | P | 6/1100 | 373 | Passage and 7 Questions | No | No | ||||
| Sons of Liberty | O | 6/1100 | 373 | Passage and 7 Questions | Yes | Yes | ||||
| Paul Revere | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||
| Paul Revere | O | 4 | N/A | Create a funny paragraph; Parts of Speech | Yes | Yes | ||||
| Mob Etiquette and the Boston Tea Party | P | 6+/1150 | 416 | Passage and 7 Questions | No | No | ||||
| Mob Etiquette and the Boston Tea Party | P | 4+/850 | 311 | Passage and 5 Questions | No | No | ||||
| Boston Tea Party | P | 5/900 | 377 | Fact or Fiction | No | No | ||||
| Boston Tea Party | O | 5/900 | 377 | Fact or Fiction | Yes | No | ||||
| John Hancock | P | 5+ | 354 | Passage and 10 Questions | No | No | ||||
| John Hancock | P | 4 | 298 | Passage and 5 Questions | No | No | ||||
| John Hancock's Signature | O | 4 | N/A | Create a funny paragraph; Parts of Speech | Yes | Yes | ||||
| Battles of Lexington and Concord | P | 6+/1200 | 482 | Passage and 10 Questions | No | No | ||||
| Battles of Lexington and Concord | O | 6+/1200 | 482 | Passage and 10 Questions | Yes | Yes | ||||
| O | 4/800 | 285 | Passage and 5 Questions | Yes | No | |||||
| The Noble Train of Artillery | O | 5/1000 | 478 | Passage and 7 Questions | Yes | Yes | ||||
| The Noble Train of Artillery | P | 5/1000 | 478 | Passage and 7 Questions | No | No | ||||
| Battle of Bunker Hill | P | 6+/1200 | 473 | Passage and 7 Questions | No | No | ||||
| Battle of Bunker Hill | P | 4/800 | 258 | Passage and 5 Questions | No | No | ||||
| Battle of Bunker Hill | O | 6+/1200 | 473 | Passage and 7 Questions | Yes | No | ||||
| Battle of Bunker Hill | O | 4/800 | 258 | Passage and 5 Questions | Yes | No | ||||
| Susan B. Anthony | P | 4/850 | 164 | Passage and 4 Questions | No | No | ||||
| Susan B. Anthony | O | 4/850 | 164 | Passage and 4 Questions | Yes | Yes | ||||
| Susan B. Anthony | O | 5/1000 | 225 | Passage and 10 Questions | Yes | Yes | ||||
| Susan B. Anthony Gets Arrested for Voting | O | 4/800 | 223 | Passage and 7 Questions | No | Yes | ||||
| Susan B. Anthony $1 Coin | O | 5/1000 | 268 | Passage and 7 Questions | Yes | No | ||||
| Alexander Graham Bell | O | 5+/1060 | 332 | Passage and 8 Questions | Yes | Yes | ||||
| Alexander Graham Bell | P | 5+/1060 | 332 | Passage and 8 Questions | No | No | ||||
| Alexander Graham Bell | O | 5+/N/A | N/A | Super Cloze Series | Yes | Yes | ||||
| Massachusetts and Vermont | O/P | 5+/1050 | 251 | Compare and Contrast | Yes | Yes | ||||
| Massachusetts and Connecticut | O/P | 6+/1100 | 252 | Compare and Contrast | Yes | Yes | ||||

